Basic Workstations

                                                          Model PCP

Heavy Duty Pedestal Workbenches (Series "PCP")

Pedestal workbenches

Heavy Duty Pedestal Workbenches (Series "PCP") featuring Heavy Duty Modular Cabinets 18" Wide x 26" Deep. Drawers feature 95% extension slides with 100 Lb. capacity per drawer. Drawer insides are slotted to except optional dividers every 1" for optimal organization.

Stations shown with 6" high base. Overall height of station with Plastic Laminate or ESD Laminate worksurface is 35.5" set at the lowest point. Overall height with Solid Maple surface is 36" set at the lowest point. Glides allow for 1" of adjustment (Other heights available).

When ordering two tone color scheme, please specify desired colors for housings and drawers.

NOTE: Shown with optional Risers. 90 degree rolled front edge is an up charge. Standard and ESD surfaces come with T Mold edges standard.

Model PCP

PCP_ah

PCP_ip

DiagramPart NumberPlastic Laminate (add PL)
Wgt (lbs.)
E.S.D Laminate (add ESD)
Wgt (lbs.)
Solid 1 3/4 Maple (add SM)
Wgt (lbs.)
In Stock?
A PCP6030A 279 279 311 No
A PCP7230A 291 291 328 No
B PCP6030B 234 234 266 No
B PCP7230B 246 246 283 No
C PCP6030C 256 256 288 No
C PCP7230C 268 268 305 No
D PCP6030D 256 256 308 No
D PCP7230D 288 288 325 No
E PCP6030E 264 264 296 No
E PCP7230E 276 276 313 No
F PCP6030F 290 290 322 No
F PCP7230F 302 302 302 No
G PCP6030G 284 284 316 No
G PCP7230G 296 296 333 No
H PCP6030H 300 300 332 No
H PCP7230H 312 312 349 No
I PCP6030I 312 312 344 No
I PCP7230I 324 324 361 No
J PCP6030J 307 307 339 No
J PCP7230J 319 319 356 No
K PCP6030K 284 284 316 No
K PCP7230K 296 296 333 No
L PCP6030L 147 147 180 No
L PCP7230L 162 162 177 No
M PCP6030M 158 158 190 No
M PCP7230M 170 170 207 No
N PCP6030N 175 175 207 No
N PCP7230N 187 187 224 No
O PCP6030O 182 182 214 No
O PCP7230O 194 194 231 No
P PCP6030P 182 182 214 No
P PCP7230P 197 197 212 No

Drawerdivide

Drawer Dividers - Galvanized Steel

Size (H)Part No.Wt.Stock?
3" DD3 1.5 No
6" DD6 2.5 No
12" DD12 4.5 No